Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Addressable |
| System Components | Fire Alarm Control Panel |
| DIMENSIONS [MM] (H X W X D) | 400 x 400 x 135mm (H x W x D) |
| Automation Grade | Automatic |
| Relay Outputs | Alarm Relay, Trouble Relay |
| Control Keys | System Reset, Mute Buzzer |
| Audible Alarm | Yes |
| Wall Mounted | Yes |
| Battery Included | No |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Panel Series | ZXSe |
| Type | Addressable |
| System Type | Addressable |
| Loop Capacity | 4 loop |
| Relay Outputs | Alarm Relay, Trouble Relay |
| DIMENSIONS [MM] (H X W X D) | Dims 391.5 x 390 x 147mm (H x W x D) |
| Control Keys | System Reset, Mute Buzzer |
| Automation Grade | Automatic |
| System Components | Fire Alarm Control Panel |
Four Loop Control Panel, 230Vac, 2 sounder circuits.
Dims 391.5 x 390 x 147mm (H x W x D)
The DX Connexion is an enhancement of the Morley-IAS Dimension panel range, connecting the traditional Morley-IAS qualities of reliability, flexibility and value with advanced features and intuitive functionality.
The multi-protocol DX Connexion range of fire alarm control panels has been developed to be the most time efficient fire panel on the market to install. DXc Control panels are supplied without zone LEDs.
In order to connect panels together to create a network a DXc Network card and DXc Control panels are supplied without zone LEDs.
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Panel Series | ZXSe |
| Type | Addressable |
| Loop Capacity | 5 loop |
| Relay Outputs | Alarm Relay, Trouble Relay |
| DIMENSIONS [MM] (H X W X D) | 500 x 500 x 195mm |
| Control Keys | System Reset, Mute Buzzer |
| Audible Alarm | Yes |
| Battery Included | No |
| Wall Mounted | Yes |
| Automation Grade | Automatic |
| System Components | Fire Alarm Control Panel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Morley |
| Operating Voltage | 15 to 29VDC |
| Body Material | Plastic |
| Color | RED |
| Model Name/Number | WSO-WSS |
| Weight | 238g |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Honeywell Morley-IAS |
| Model Name/Number | HI-485 COMMUNICATION MODULE, Honeywell Morley-IAS |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Honeywell Morley-IAS |
| Usage/Application | Module |
| Phase | Single Phase |
| Display Type | Analog |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Honywell Morley-IAS |
Product Price :Get Latest Price
Product BrochureProduct Details:| Alarm Sensor Type | Photoelectric |
| Automation Grade | Automatic |
| Body Material | ABS Plastic |
| Brand/Company | Honeywell |
The S200A multi-criteria, photo thermal detector uses thermal assistance to the core photoelectric smoke detector to give enhanced false alarm immunity and faster response to a wide range of incipient fires. The plug-in unit combines two separate sensing elements that are managed by embedded software to act as a single unit. The HM-PTSE conforms to EN54-7, a 58°C fixed temperature and rate of rise thermal assistance conforming to EN54-5.
Explore More Products
© A. P. Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited